In Chinese Astrology, your animal sign is determined according to the Chinese lunar year you were born. For example, let’s say you were born on 1st March 1921 – that year was the Year of the Metal Rooster, so therefore you’re a Metal Rooster. However, the lunar year of the Metal Rooster in 1921 only began on the 8th February of the Western calendar. So if you were born before this date, let’s say 2nd January 1921, then your animal sign is not the Metal Rooster but the sign of the previous lunar year, which was the Metal Monkey.
The year 2021 is the year of the Metal Ox, so a baby born on or after 12th February this year will be a Metal Ox. Babies born before 12th February 2021 will still be the Metal Rat.
Use the table below to determine your Animal Sign, Mewa Number and Kua Number.
Just enter your YEAR of birth in the search box to filter the results in the table:
Lunar Year | Animal Sign | Begins | Ends on | Mewa | Kua (Male) | Kua (Female) | Age in 2021 |
---|---|---|---|---|---|---|---|
1921 | Metal Rooster | 08 Feb 1921 | 27 Jan 1922 | 7 | 7 | 8 | 100 |
1922 | Water Dog | 28 Jan 1922 | 15 Feb 1923 | 6 | 6 | 9 | 99 |
1923 | Water Boar | 16 Feb 1923 | 04 Feb 1924 | 5 | 2 | 1 | 98 |
1924 | Wood Rat | 05 Feb 1924 | 23 Jan 1925 | 4 | 4 | 2 | 97 |
1925 | Wood Ox | 24 Jan 1925 | 12 Feb 1926 | 3 | 3 | 3 | 96 |
1926 | Fire Tiger | 13 Feb 1926 | 01 Feb 1927 | 2 | 2 | 4 | 95 |
1927 | Fire Rabbit | 02 Feb 1927 | 22 Feb 1928 | 1 | 1 | 8 | 94 |
1928 | Earth Dragon | 23 Feb 1928 | 09 Feb 1929 | 9 | 9 | 6 | 93 |
1929 | Earth Snake | 10 Feb 1929 | 29 Jan 1930 | 8 | 8 | 7 | 92 |
1930 | Metal Horse | 30 Jan 1930 | 16 Feb 1931 | 7 | 7 | 8 | 91 |
1931 | Metal Sheep | 17 Feb 1931 | 05 Feb 1932 | 6 | 6 | 9 | 90 |
1932 | Water Monkey | 06 Feb 1932 | 25 Jan 1933 | 5 | 2 | 1 | 89 |
1933 | Water Rooster | 26 Jan 1933 | 13 Feb 1934 | 4 | 4 | 2 | 88 |
1934 | Wood Dog | 14 Feb 1934 | 03 Feb 1935 | 3 | 3 | 3 | 87 |
1935 | Wood Boar | 04 Feb 1935 | 23 Jan 1936 | 2 | 2 | 4 | 86 |
1936 | Fire Rat | 24 Jan 1936 | 10 Feb 1937 | 1 | 1 | 8 | 85 |
1937 | Fire Ox | 11 Feb 1937 | 30 Jan 1938 | 9 | 9 | 6 | 84 |
1938 | Earth Tiger | 31 Jan 1938 | 18 Feb 1939 | 8 | 8 | 7 | 83 |
1939 | Earth Rabbit | 19 Feb 1939 | 07 Feb 1940 | 7 | 7 | 8 | 82 |
1940 | Metal Dragon | 08 Feb 1940 | 26 Jan 1941 | 6 | 6 | 9 | 81 |
1941 | Metal Snake | 27 Jan 1941 | 14 Feb 1942 | 5 | 2 | 1 | 80 |
1942 | Water Horse | 15 Feb 1942 | 04 Feb 1943 | 4 | 4 | 2 | 79 |
1943 | Water Sheep | 05 Feb 1943 | 24 Jan 1944 | 3 | 3 | 3 | 78 |
1944 | Wood Monkey | 25 Jan 1944 | 12 Feb 1945 | 2 | 2 | 4 | 77 |
1945 | Wood Rooster | 13 Feb 1945 | 01 Feb 1946 | 1 | 1 | 8 | 76 |
1946 | Fire Dog | 02 Feb 1946 | 21 Jan 1947 | 9 | 9 | 6 | 75 |
1947 | Fire Boar | 22 Jan 1947 | 09 Feb 1948 | 8 | 8 | 7 | 74 |
1948 | Earth Rat | 10 Feb 1948 | 28 Jan 1949 | 7 | 7 | 8 | 73 |
1949 | Earth Ox | 29 Jan 1949 | 16 Feb 1950 | 6 | 6 | 9 | 72 |
1950 | Metal Tiger | 17 Feb 1950 | 05 Feb 1951 | 5 | 2 | 1 | 71 |
1951 | Metal Rabbit | 06 Feb 1951 | 26 Jan 1952 | 4 | 4 | 2 | 70 |
1952 | Water Dragon | 27 Jan 1952 | 13 Feb 1953 | 3 | 3 | 3 | 69 |
1953 | Water Snake | 14 Feb 1953 | 02 Feb 1954 | 2 | 2 | 4 | 68 |
1954 | Wood Horse | 03 Feb 1954 | 23 Jan 1955 | 1 | 1 | 8 | 67 |
1955 | Wood Sheep | 24 Jan 1955 | 11 Feb 1956 | 9 | 9 | 6 | 66 |
1956 | Fire Monkey | 12 Feb 1956 | 30 Jan 1957 | 8 | 8 | 7 | 65 |
1957 | Fire Rooster | 31 Jan 1957 | 17 Feb 1958 | 7 | 7 | 8 | 64 |
1958 | Earth Dog | 18 Feb 1958 | 07 Feb 1959 | 6 | 6 | 9 | 63 |
1959 | Earth Boar | 08 Feb 1959 | 27 Jan 1960 | 5 | 2 | 1 | 62 |
1960 | Metal Rat | 28 Jan 1960 | 14 Feb 1961 | 4 | 4 | 2 | 61 |
1961 | Metal Ox | 15 Feb 1961 | 04 Feb 1962 | 3 | 3 | 3 | 60 |
1962 | Water Tiger | 05 Feb 1962 | 24 Jan 1963 | 2 | 2 | 4 | 59 |
1963 | Water Rabbit | 25 Jan 1963 | 12 Feb 1964 | 1 | 1 | 8 | 58 |
1964 | Wood Dragon | 13 Feb 1964 | 01 Feb 1965 | 9 | 9 | 6 | 57 |
1965 | Wood Snake | 02 Feb 1965 | 20 Jan 1966 | 8 | 8 | 7 | 56 |
1966 | Fire Horse | 21 Jan 1966 | 08 Feb 1967 | 7 | 7 | 8 | 55 |
1967 | Fire Sheep | 09 Feb 1967 | 29 Jan 1968 | 6 | 6 | 9 | 54 |
1968 | Earth Monkey | 30 Jan 1968 | 16 Feb 1969 | 5 | 2 | 1 | 53 |
1969 | Earth Rooster | 17 Feb 1969 | 05 Feb 1970 | 4 | 4 | 2 | 52 |
1970 | Metal Dog | 06 Feb 1970 | 26 Jan 1971 | 3 | 3 | 3 | 51 |
1971 | Metal Boar | 27 Jan 1971 | 14 Feb 1972 | 2 | 2 | 4 | 50 |
1972 | Water Rat | 15 Feb 1972 | 02 Feb 1973 | 1 | 1 | 8 | 49 |
1973 | Water Ox | 03 Feb 1973 | 22 Jan 1974 | 9 | 9 | 6 | 48 |
1974 | Wood Tiger | 23 Jan 1974 | 10 Feb 1975 | 8 | 8 | 7 | 47 |
1975 | Wood Rabbit | 11 Feb 1975 | 30 Jan 1976 | 7 | 7 | 8 | 46 |
1976 | Fire Dragon | 31 Jan 1976 | 17 Feb 1977 | 6 | 6 | 9 | 45 |
1977 | Fire Snake | 18 Feb 1977 | 06 Feb 1978 | 5 | 2 | 1 | 44 |
1978 | Earth Horse | 07 Feb 1978 | 27 Jan 1979 | 4 | 4 | 2 | 43 |
1979 | Earth Sheep | 28 Jan 1979 | 15 Feb 1980 | 3 | 3 | 3 | 42 |
1980 | Metal Monkey | 16 Feb 1980 | 04 Feb 1981 | 2 | 2 | 4 | 41 |
1981 | Metal Rooster | 05 Feb 1981 | 24 Jan 1982 | 1 | 1 | 8 | 40 |
1982 | Water Dog | 25 Jan 1982 | 12 Feb 1983 | 9 | 9 | 6 | 39 |
1983 | Water Boar | 13 Feb 1983 | 01 Feb 1984 | 8 | 8 | 7 | 38 |
1984 | Wood Rat | 02 Feb 1984 | 19 Feb 1985 | 7 | 7 | 8 | 37 |
1985 | Wood Ox | 20 Feb 1985 | 08 Feb 1986 | 6 | 6 | 9 | 36 |
1986 | Fire Tiger | 09 Feb 1986 | 20 Jan 1987 | 5 | 2 | 1 | 35 |
1987 | Fire Rabbit | 21 Jan 1987 | 16 Feb 1988 | 4 | 4 | 2 | 34 |
1988 | Earth Dragon | 17 Feb 1988 | 05 Feb 1989 | 3 | 3 | 3 | 33 |
1989 | Earth Snake | 06 Feb 1989 | 26 Jan 1990 | 2 | 2 | 4 | 32 |
1990 | Metal Horse | 27 Jan 1990 | 14 Feb 1991 | 1 | 1 | 8 | 31 |
1991 | Metal Sheep | 15 Feb 1991 | 03 Feb 1992 | 9 | 9 | 6 | 30 |
1992 | Water Monkey | 04 Feb 1992 | 22 Jan 1993 | 8 | 8 | 7 | 29 |
1993 | Water Rooster | 23 Jan 1993 | 09 Feb 1994 | 7 | 7 | 8 | 28 |
1994 | Wood Dog | 10 Feb 1994 | 30 Jan 1995 | 6 | 6 | 9 | 27 |
1995 | Wood Boar | 31 Jan 1995 | 18 Feb 1996 | 5 | 2 | 1 | 26 |
1996 | Fire Rat | 19 Feb 1996 | 06 Feb 1997 | 4 | 4 | 2 | 25 |
1997 | Fire Ox | 07 Feb 1997 | 27 Jan 1998 | 3 | 3 | 3 | 24 |
1998 | Earth Tiger | 28 Jan 1998 | 15 Feb 1999 | 2 | 2 | 4 | 23 |
1999 | Earth Rabbit | 16 Feb 1999 | 04 Feb 2000 | 1 | 1 | 8 | 22 |
2000 | Metal Dragon | 05 Feb 2000 | 23 Jan 2001 | 9 | 9 | 6 | 21 |
2001 | Metal Snake | 24 Jan 2001 | 11 Feb 2002 | 8 | 8 | 7 | 20 |
2002 | Water Horse | 12 Feb 2002 | 31 Jan 2003 | 7 | 7 | 8 | 19 |
2003 | Water Sheep | 01 Feb 2003 | 21 Jan 2004 | 6 | 6 | 9 | 18 |
2004 | Wood Monkey | 22 Jan 2004 | 08 Feb 2005 | 5 | 2 | 1 | 17 |
2005 | Wood Rooster | 09 Feb 2005 | 28 Jan 2006 | 4 | 4 | 2 | 16 |
2006 | Fire Dog | 29 Jan 2006 | 17 Feb 2007 | 3 | 3 | 3 | 15 |
2007 | Fire Boar | 18 Feb 2007 | 06 Feb 2008 | 2 | 2 | 4 | 14 |
2008 | Earth Rat | 07 Feb 2008 | 25 Jan 2009 | 1 | 1 | 8 | 13 |
2009 | Earth Ox | 26 Jan 2009 | 13 Feb 2010 | 9 | 9 | 6 | 12 |
2010 | Metal Tiger | 14 Feb 2010 | 02 Feb 2011 | 8 | 8 | 7 | 11 |
2011 | Metal Rabbit | 03 Feb 2011 | 22 Jan 2012 | 7 | 7 | 8 | 10 |
2012 | Water Dragon | 23 Jan 2012 | 09 Feb 2013 | 6 | 6 | 9 | 9 |
2013 | Water Snake | 10 Feb 2013 | 30 Jan 2014 | 5 | 2 | 1 | 8 |
2014 | Wood Horse | 31 Jan 2014 | 18 Feb 2015 | 4 | 4 | 2 | 7 |
2015 | Wood Sheep | 19 Feb 2015 | 07 Feb 2016 | 3 | 3 | 3 | 6 |
2016 | Fire Monkey | 08 Feb 2016 | 27 Jan 2017 | 2 | 2 | 4 | 5 |
2017 | Fire Rooster | 28 Jan 2017 | 15 Feb 2018 | 1 | 1 | 8 | 4 |
2018 | Earth Dog | 16 Feb 2018 | 04 Feb 2019 | 9 | 9 | 6 | 3 |
2019 | Earth Boar | 05 Feb 2019 | 24 Jan 2020 | 8 | 8 | 7 | 2 |
2020 | Metal Rat | 25 Jan 2020 | 11 Feb 2021 | 7 | 7 | 8 | 1 |
2021 | Metal Ox | 12 Feb 2021 | 31 Jan 2022 | 6 | 6 | 9 | 0 |
2022 | Water Tiger | 01 Feb 2022 | 21 Jan 2023 | 5 | 5 | 1 | n/a |
2023 | Water Rabbit | 22 Jan 2023 | 09 Feb 2024 | 4 | 4 | 2 | n/a |
2024 | Wood Dragon | 10 Feb 2024 | 28 Jan 2025 | 3 | 3 | 3 | n/a |
2025 | Wood Snake | 29 Jan 2025 | 16 Feb 2026 | 2 | 2 | 4 | n/a |
2026 | Fire Horse | 17 Feb 2026 | 05 Feb 2027 | 1 | 1 | 5 | n/a |
2027 | Fire Sheep | 06 Feb 2027 | 25 Jan 2028 | 9 | 9 | 6 | n/a |
2028 | Earth Monkey | 26 Jan 2028 | 12 Feb 2029 | 8 | 8 | 7 | n/a |
2029 | Earth Rooster | 13 Feb 2029 | 02 Feb 2030 | 7 | 7 | 8 | n/a |
2030 | Metal Dog | 03 Feb 2030 | 22 Jan 2031 | 6 | 6 | 9 | n/a |
Your Mewa Number
Your Mewa number (called the Birth Mewa) is the number of the ruling astrological chart of your birth year. According to the spiritual branch of Chinese astrology, your Birth Mewa is what reveals your personal Guardian Deity, active lifespan, number of major trials or hardships you will encounter throughout your life, and the mantras to chant whenever you have problems or difficulties.
Guardian Deity and Mantra: According to the classical texts, it is highly recommended that you invite the image of your personal deity into your home, carry their amulet for life and regularly chant the mantra associated with your Birth Mewa. Doing so will help reduce hardships or difficulties you may have to suffer in life (due to the karma ripening from negative actions you have committed in previous lives.)
Obstacles Years: There are 9 Mewa numbers altogether, so every 9 years a new cycle starts again. A year that has the same Mewa number as your Birth Mewa becomes an “obstacle” year for you. In the year 2021, the ruling Mewa is 6; hence this year becomes an obstacle year for all those whose Birth Mewa is 6.
Active Lifespan: The years indicated refer to the number of years your physical health and mental energies have vitality. It does not mean that your life will end after these years. These are astrological guides that explain the energy patterns that influence your life based on your birthdate. They can be transformed with the right spiritual remedies and rituals; hence astrological predictions are never “set in stone”.
Mewa | Guardian Deity | Active Lifespan | Hardships | Mantra for overcoming hardships |
---|---|---|---|---|
1 | Chenrezig | 71 years | 4 | OM MANI PADME HUM |
2 | Vajrapani | 62 years | 3 | OM VAJRA PANI HUM |
3 | Vajrasattva | 50 years | 4 | OM VAJRASATTVA HUM |
4 | Vajrapani | 65 years | 4 | OM VAJRA PANI HUM |
5 | Shakyamuni | 50 years | 2 | OM MUNE MUNE MAHA MUNIYE SOHA |
6 | Ushnisha Vijaya | 70 years | 3 | OM AMRITA AYUR DADE SOHA |
7 | Green Tara | 80 years | 3 | OM TARE TUTTARE TURE SOHA |
8 | Shakyamuni | 50 years | 3 | OM MUNE MUNE MAHA MUNIYE SOHA |
9 | Manjushri | 73 years | 5 | OM AH RAPA TSANA DHIH |
Your Kua Number
Your Kua number reveals your good and bad directions based on your lunar birth year. Kua numbers are different for males and females born in the same year (see the reference table above to determine your Kua number). The tables below summarize your good and bad directions based on your Kua Number. Try to use your good directions for sleeping, eating, working, studying and all other activities you perform often.
The GOOD DIRECTIONS based on your KUA
Kua | Success (Sheng Chi) | Health (Tien Yi) | Love (Nien Yen) | Growth (Fu Wei) |
---|---|---|---|---|
1 | Southeast | East | South | North |
2 | Northeast | West | Northwest | Southwest |
3 | South | North | Southeast | East |
4 | North | South | East | Southeast |
6 | West | Northeast | Southwest | Northwest |
7 | Northwest | Southwest | Northeast | West |
8 | Southwest | Northwest | West | Northeast |
9 | East | Southeast | North | South |
The BAD DIRECTIONS based on your KUA
Kua | Bad Luck (Ho Hai) | 5 Ghosts (Wu Kwei) | 6 Killings (Liu Shar) | Total Loss (Chueh Ming) |
---|---|---|---|---|
1 | West | Northeast | Northwest | Southwest |
2 | East | Southeast | South | North |
3 | Southwest | Northwest | Northeast | West |
4 | Northwest | Southwest | West | Northeast |
6 | Southeast | East | North | South |
7 | North | South | Southeast | East |
8 | South | North | East | Southeast |
9 | Northeast | West | Southwest | Northwest |
19 Responses
Great experience this is my first time in feng shui hope this can guide me along the way as long as I leave.
Thank you very much .
Hanni Lim im so very happy to hear from you .Thank you so much your an Angel to us all.
Thank you very much
Mam Hanni Lim
Wonderfull.
May 18 1981 year of the rooster.
Excellent,, thank you Ms hannah
Im very thankful maam i heard your message… Thank you so mich
I’ am rabbit born on January 11, 1975. Thank you very much mam for the opportunity to see and hear you virtually. Madam, what will I do so that my husband will come back to us his family. He’s been away from us since 2014, January.
Hang 6 windchimes in the NW corner of your house.
Hello, I think you are a tiger and not a rabbit. 🙂
very informative learning about my zodiac sign..im year of monkey
its great so inspiring and i have learn a lot thank you god bless you more
Thank you for the information.I find it very helpful so i can do the right path and directions of my life.
I was so thankful when i first heard you speak, I love to hear more from you! Helpful and wonderful!
Thanks! Look forward to seeing you in my class in March!
Thank you ms. Hanni Lim
I’ve been learn more about
from you, how to manage
good thing for this year 2021
Thank you ma’am hannilim,I learn lot from your seminar about this fungshui.
It’s wonderful to know about this
Thank you ms. Hanni Lim
I’ve been learn more about
from you, how to manage
good thing for this year 2021
Thank you very much.